Our recovery formula is like nothing else- designed to simplify post workout recovery and maximise value. Save time and money by combining the most crucial supplements all in one scoop. Containing a serve of protein to support muscle growth as well as over 25 scientifically backed ingredients to support libido, cognitive function and most importantly RECOVERY
Optimal Recovery: With 5g of Creatine and 5g of Hydrolysed Collagen Peptides per serving, promote muscle repair and joint health after every workout.
Replenished Vitality: Restore essential electrolytes with a blend of magnesium, potassium, and sodium sourced from natural coconut and ocean minerals.
Anti-Inflammatory Support: Ginger and Turmeric Root Powders, featuring 8.88% Curcumin, help reduce inflammation and support faster recovery.
Adaptogenic Boost: With Ashwagandha and Skullcap, manage stress and enhance recovery naturally.
Our natural lemon flavor is zesty and refreshing without artificial sweeteners! Consume during or after your workout, or on non-training days, to speed recovery and feel your best.
Recommended Use: Mix 30g (1 scoop) into 350-500ml of cold water. Consume during or after your workout. Can also be used on non-training days.
Allergen Statement: This product is packed in a facility that processes dairy, soy, nuts, peanuts, and gluten-containing cereals and may therefore contain traces of these allergens.
Warning: Not suitable for children under 15 years of age, pregnant or lactating women, or individuals sensitive to caffeine. Should only be used under medical or dietetic supervision. Consume no more than 30g (one serve) per day.
Ingredients: Creatine, L-Glutamine, Ginger Root Powder, Turmeric Root
(8.88% Curcumin), Organic Cordyceps Extract 20:1
Organic Shiitake Extract 20:1, Vitamin D, Acerola Cherry
Powder, Aquamin Magnesium, Zinc, Boron Citrate (5%),
EAA + BCAA plain/unflavoured, Totally Natural Electrolyte
plain/unflavoured, Hydrolysed Bovine Collagen, Natural
Lemon Flavour Powder, Stevia Extract
Malic Acid, Piperine, L-Alanine, L-Citrulline DL-Malate,
Ashwagandha, Skullcap (Scutelaria lateriflora),
Taurine, Silicon Dioxide.
PER 30g SERVING | PER 100g | |||
---|---|---|---|---|
ENERGY | 407.10 | KJ | 1,357.01 | KJ |
PROTEIN | 20.32 | grams | 67.72 | grams |
FAT, TOTAL | 0.17 | grams | 0.56 | grams |
– SATURATES | 0.04 | grams | 0.15 | grams |
CARBOHYDRATES, TOTAL | 3.50 | grams | 11.67 | grams |
– SUGARS | 0.56 | grams | 1.86 | grams |
Sodium (Pink Lake Sourced) | 129.57 | mg | 431.89 | mg |
DIETARY FIBRE | 0.28 | grams | 0.94 | grams |
Coconut Sourced Potassium | 56.54 | mg | 188.46 | mg |
Ocean Sourced Magnesium | 151.28 | mg | 504.25 | mg |
Ocean Sourced Calcium | 27.59 | mg | 91.97 | mg |
EAA + BCAA Blend | 7.00 | grams | 23.33 | grams |
Collagen Peptides | 5.00 | grams | 16.67 | grams |
Creatine | 5.00 | mg | 16.67 | mg |
L-Glutamine | 2.00 | mg | 6.67 | mg |
L-Alanine | 1.00 | mg | 3.33 | mg |
Taurine | 2.00 | mg | 6.67 | mg |
L-Citrulline DL-Malate | 1.00 | mg | 3.33 | mg |
Ginger Root Powder | 100.00 | mg | 333.33 | mg |
Turmeric Root Powder | 250.00 | mg | 833.33 | mg |
– Std.to | 22.00 | mg | 73.33 | mg |
Piperine | 2.50 | mg | 8.33 | mg |
Cordyceps Extract | 500.00 | mg | 1,666.67 | mg |
– Equiv. to Cordyceps Powder | 10.00 | grams | 33.33 | grams |
Shiitake Extract | 500.00 | mg | 1,666.67 | mg |
– Equiv. to Shiitake Powder | 10.00 | grams | 33.33 | grams |
Acerola Cherry Powder | 319.65 | mg | 1,065.50 | mg |
– Std. to Natural Vitamin C | 80.00 | mg | 266.67 | mg |
Zinc | 12.00 | mg | 40.00 | mg |
Boron | 2.00 | mg | 6.67 | mg |
Vitamin D | 2.50 | micrograms | 8.33 | micrograms |
Ashwagandha Root Powder | 500.00 | mg | 1,666.67 | mg |
Skullcap Powder | 500.00 | mg | 1,666.67 | mg |
Start today with Super Supplements’ PRE-WORKOUT and RECOVERY formulas.
Copyright 2024 - Website by: Acorn Digital